MEREOROLOGICAL DATA OF YELAGIRI HILLS DURING THE YEAR - 2007 - 08 | |||||||||||
(Tourist Information Office-Yelagiri Hills - G.Sudhagar) | |||||||||||
SL.NO | MONTH | TEMPERATURE C* | HUMIDITY (%) | NO.OF DAYS | RAIN FALL (mm) | ||||||
MAX | MIN | MEAN | MAX | MIN | MEAN | D.M | U.E.M | D.M | U.E.M | ||
1 | April '07 | 30.6 | 22.9 | 26.8 | 81.5 | 51.7 | 66.6 | 5 | 5 | 50.0 | 50.0 |
2 | May | 30.9 | 23.4 | 27.0 | 82.5 | 56.2 | 70.8 | 10 | 15 | 132.0 | 182.0 |
3 | June | 29.0 | 23.5 | 26.2 | 86.7 | 66.6 | 76.7 | 5 | 20 | 38.0 | 220.0 |
4 | July | 27.2 | 22.1 | 24.6 | 84.8 | 64.9 | 75.4 | 5 | 25 | 55.0 | 275.0 |
5 | August | 26.8 | 21.8 | 24.3 | 90.4 | 72.2 | 81.3 | 10 | 35 | 192.5 | 467.5 |
6 | September | 27.0 | 22.0 | 24.2 | 87.0 | 73.0 | 79.0 | 7 | 42 | 141.0 | 608.5 |
7 | October | 26.4 | 21.3 | 23.9 | 87.6 | 70.5 | 78.7 | 5 | 47 | 81.0 | 689.5 |
8 | November | 24.9 | 19.6 | 22.3 | 89.7 | 70.3 | 81.1 | 3 | 50 | 65.5 | 755.0 |
9 | December | 23.0 | 17.5 | 20.8 | 90.0 | 75.6 | 85.0 | 8 | 58 | 190.5 | 945.5 |
10 | Janury'08 | 23.9 | 16.9 | 20.4 | 89.2 | 66.2 | 77.7 | 1 | 59 | 9.0 | 954.5 |
11 | February | 26.5 | 19.9 | 23.8 | 86.3 | 64.0 | 74.3 | 0 | 59 | 0.0 | 954.5 |
12 | March | 27.0 | 21.0 | 24.0 | 85.5 | 62.8 | 74.3 | 9 | 68 | 55.0 | 1009.5 |
2007-08 = YELAGIRI Mereorological Data(Temperature,Humidity %, No of days Rain fall mm,
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment