MEREOROLOGICAL DATA OF YELAGIRI HILLS DURING THE YEAR - 2009 - 10 | |||||||||||
(Tourist Information Office-Yelagiri Hills - G.Sudhagar) | |||||||||||
SL.NO | MONTH | TEMPERATURE C* | HUMIDITY (%) | Rainfall(mm) | No of rainy days | ||||||
MAX | MIN | MEAN | MAX | MIN | MEAN | D.M | U.E.M | D.M | U.E.M | ||
1 | April '09 | 31.4 | 23.6 | 27.2 | 80.3 | 49.2 | 64.7 | 36.5 | 36.5 | 3.0 | 3.0 |
2 | May | 31.4 | 23.8 | 26.8 | 81.7 | 56.2 | 69.1 | 167.5 | 204.0 | 9.0 | 12.0 |
3 | June | 28.3 | 23.1 | 26.0 | 81.0 | 57.4 | 69.0 | 9.0 | 213.0 | 1.0 | 13.0 |
4 | July | 27.7 | 22.3 | 25.0 | 83.4 | 58.8 | 71.1 | 20.5 | 233.5 | 4.0 | 17.0 |
5 | August | 28.0 | 22.0 | 25.3 | 84.4 | 61.5 | 73.8 | 89.5 | 323.0 | 5.0 | 22.0 |
6 | September | 26.6 | 22.4 | 25.4 | 85.3 | 74.1 | 79.4 | 345.5 | 668.5 | 11.0 | 33.0 |
No comments:
Post a Comment