MEREOROLOGICAL DATA OF YELAGIRI HILLS DURING THE YEAR - 2008 - 09 | |||||||||||
(Tourist Information Office-Yelagiri Hills - G.Sudhagar) | |||||||||||
SL.NO | MONTH | TEMPERATURE C* | HUMIDITY (%) | NO.OF DAYS | RAIN FALL (mm) | ||||||
MAX | MIN | MEAN | MAX | MIN | MEAN | D.M | U.E.M | D.M | U.E.M | ||
1 | April '08 | 30.5 | 23.2 | 26.7 | 81.0 | 50.2 | 65.4 | 1 | 1 | 2.0 | 2.0 |
2 | May | 29.0 | 25.6 | 27.2 | 78.0 | 41.1 | 63.9 | 12 | 13 | 155.0 | 157.0 |
3 | June | 28.2 | 22.6 | 25.4 | 84.6 | 66.9 | 75.4 | 3 | 16 | 24.0 | 181.0 |
4 | July | 27.9 | 22.2 | 25.5 | 87.6 | 69.5 | 79.1 | 6 | 22 | 90.0 | 271.0 |
5 | August | 26.9 | 21.5 | 24.1 | 90.3 | 74.2 | 82.5 | 7 | 29 | 178.5 | 449.5 |
6 | September | 27.3 | 21.5 | 24.4 | 89.2 | 72.8 | 81.0 | 3 | 32 | 39.5 | 489.0 |
7 | October | 26.0 | 21.1 | 23.5 | 90.1 | 79.1 | 84.6 | 10 | 42 | 140.5 | 629.5 |
8 | November | 24.7 | 20.2 | 22.0 | 90.7 | 78.1 | 83.8 | 7 | 49 | 249.5 | 879.0 |
9 | December | 22.7 | 17.1 | 20.9 | 91.4 | 75.8 | 84.1 | 1 | 50 | 1.0 | 880.0 |
10 | Janury'09 | 23.6 | 17.0 | 20.3 | 90.6 | 66.2 | 78.4 | 1 | 51 | 1.0 | 881.0 |
11 | February | 27.3 | 18.5 | 22.9 | 80.2 | 56.0 | 68.1 | 0 | 51 | 0.0 | 881.0 |
12 | March | 29.8 | 21.2 | 25.5 | 83.9 | 54.9 | 69.4 | 2 | 53 | 7.5 | 888.5 |
2008-09 = YELAGIRI Mereorological Data(Temperature,Humidity %, No of days Rain fall mm,
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment